2012 AAPI Primary Election Results
This November, AAPI candidates will affect the balance of power in the US Congress. Of the 30 AAPI challengers this year, 28 have faced primaries and 16 are advancing to November’s general election.
APAICS is proud to continue developing the growing political engagement of our AAPI community during this exciting tipping point in the country’s history. Below, APAICS has captured recent primary results for all major 2012 races involving AAPI challengers. Stay tuned for more election results!
2012 Primaries with Asian American and Pacific Islander Congressional Challengers
| Primary Date | |||||
| 3/6/2012 | U.S. House - OH-13 | ||||
| [Source] - % Reporting: 100% | Votes | ||||
| Marisha Agana (R) | 27,754 | ADVANCE | |||
| Tim Ryan (D) | 56,670 | ADVANCE | |||
| 3/12/2012 | U.S. House - IL-08 | ||||
| [Source] - % Reporting: 100% | Votes | ||||
| John Walsh (R) | 57.55% | ADVANCE | |||
| Robert Canfield (R) | 0.09% | ||||
| Tammy Duckworth (D) | 28.03% | ADVANCE | |||
| Raja Krishnamoorthi (D) |
14.32% |
||||
| U.S. House IL-10 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| Robert Dold (R) | 52.52% | ADVANCE | |||
| Aloys Rutagwibira (R) | 0.01% | ||||
| Brad Schneider (D) | 22.6% | ADVANCE | |||
| Ilya Sheyman (D) | 18.3% | ||||
| John Tree (D) | 4.21% | ||||
| Vivek Bavda (D) | 0.01% | ||||
| 4/24/2012 | U.S. House - PA-06 | ||||
| [Source] - % Reporting: 100% | Votes | ||||
| Jim Gerlach (R) | 45,206 | ADVANCE | |||
| Dr. Manan Trivedi (D) | 20,037 | ADVANCE | |||
| 5/29/2012 | U.S. House - TX-06 | ||||
| [Source] - % Reporting: 100% | Votes | ||||
| Joe Barton (R) | 63.2% | ADVANCE | |||
| Joe Chow (R) | 19.7% | ||||
| Frank Kuchar (R) | 11.4% | ||||
| Itamar Gelbman (R) | 5.7% | ||||
| Kenneth Sanders (D) | 61.3% | ADVANCE | |||
| Brianna Hinojosa-Flores (D) | 32.3% | ||||
| Don Jaquess (D) | 6.5% | ||||
| U.S. House - TX-22 | |||||
| [Source] - % Reporting | Votes | ||||
| Pete Olson (R) | 76.48% | ADVANCE | |||
| Barbara Carlson (R) | 23.51% | ||||
| Kesha Rogers (D) | 50.7% | ADVANCE | |||
| KP George (D) | 49.3% | ||||
| 6/5/2012 | U.S. House - CA-07 |
||||
| [Source] - % Reporting: 100% |
Votes | ||||
| Dan Lungren (R) | 52.9% | ADVANCE | |||
| Ami Bera (D) | 40.7% |
ADVANCE | |||
| Curt Taras (NPP) | 3.2% | ||||
| Douglas Arthur Tuma (Lib) | 3.1% | ||||
| U.S. House - CA-09 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| Jerry McNerney (D) | 48.4% | ADVANCE | |||
| Ranjit “Ricky” Gill (R) | 39.5% |
ADVANCE | |||
| John McDonald (R) | 12.0% | ||||
| U.S. House - CA 21 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| David G. Valadao (R) | 57.3% | ADVANCE | |||
| John Hernandez (D) | 22.8% | ADVANCE | |||
| Blong Xiong (D) | 19.9% | ||||
| U.S. House - CA-22 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| Devin Nunes (R) | 69.7% | ADVANCE | |||
| Otto Lee (D) | 30.3% | ADVANCE | |||
| U.S. House - CA-31 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| Gary G. Miller (R) | 26.7% | ADVANCE | |||
| Bob Dutton (R) | 24.9% | ADVANCE | |||
| Pete Aguilar (D) | 22.6% | ||||
| Justin Kim (D) | 13.5% | ||||
| Renea Wickman (D) | 6.7% | ||||
| Rita Ramierz-Dean (D) | 5.7% | ||||
| U.S. House - CA-39 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| Ed Royce (R) | 65.7% | ADVANCE | |||
| Jay Chen (D) | 30.5% | ADVANCE | |||
| D’Marie Mulattieri (NPP) | 3.8% | ||||
| U.S. House - CA-41 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| John Tavaglion (R) | 44.9% | ADVANCE | |||
| Mark Takano (D) | 36.7% | ADVANCE | |||
| Vince Sawyer (R) | 8.3% | ||||
| George Pearne (R) | 1.7% | ||||
| U.S. House - CA-45 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| John Campbell (R) | 51.0% | ADVANCE | |||
| Sukhee Kang (D) | 33.3% | ADVANCE | |||
| John Webb (R) | 16.0% | ||||
| U.S. House - NJ-07 | |||||
| [Source] | Votes | ||||
| Leonard Lance (R) | 23,180 | ADVANCE | |||
| David Larsen (R) | 15,164 | ||||
| Upendra Chivukula (D) | 11,265 | ADVANCE | |||
| 6/26/2012 | U.S. House - NY-06 | ||||
| [Source] - % Reporting: 94% | Votes | ||||
| Grace Meng (D) | 50.7% | ADVANCE | |||
| Rory Lancman (D) | 28.1% | ||||
| Elizabeth Crowley (D) | 16.1% | ||||
| Robert Mitmman (D) | 5.1% | ||||
| Daniel Halloran III (R) | Uncontested | ADVANCE | |||
| U.S. House - NY-23 | |||||
| [Source] - % Reporting: 100% | Votes | ||||
| Nate Shinagawa (D) | 6,162 | ADVANCE | |||
| Leslie Burke (D) | 4,246 | ||||
| Melissa Dobson (D) | 1,033 | ||||
| Tom Reed (R) | Uncontested | ADVANCE | |||
| 8/2/2012 | U.S. House - TN-03 | ||||
| [Source] - % Reporting | Votes | ||||
| Ron Bhalla (R) | 923 | ||||
| Chuck Fleischmann (R) | 29,944 | ADVANCE | |||
| Scottie Mayfield (R) | 23,772 | ||||
| Weston Wamp (R) | 21,992 | ||||
| Mary Headrick (D) | 14,780 | ADVANCE | |||
| Bill Taylor (D) | 7,339 | ||||
| Matthew Deniston (I) | - | ||||
| 8/7/2012 | U.S. House - MI-11 | UNOFFICIAL | |||
| [Source] - % Reporting | Votes | ||||
| Kerry Bentivolio (R) | 42,468 | ADVANCE | |||
| William Roberts (D) | 15,338 | ||||
| Syed Taj (D) | 21,952 | ADVANCE | |||
| U.S. House - WA-01 | |||||
| [Source] - % Reporting | Votes | ||||
| John Koster (R) | 61,236 | ADVANCE | |||
| Darcy Burner (D) | 19,276 | ||||
| Darshan Rauniyar (D) | 3,728 | ||||
| Laura Ruderman (D) | 9,815 | ||||
| Suzan DelBene (D) | 31,124 | ADVANCE | |||
| Steve Hobbs (D) | 9,371 | ||||
| Larry Ishmael (I) | 2,706 | ||||
| 8/11/2012 | U.S. Senate - HI | ||||
| [Source] - % Reporting | Votes | ||||
|
Linda Lingle (R) |
44,245 | ADVANCE | |||
| John Carroll (R) | 2,899 | ||||
| Mazie Hirono (D) | 134,724 | ADVANCE | |||
| Ed Case (D) | 95,543 | ||||
| U.S. House - HI-01 | Votes | ||||
| [Source] - % Reporting | |||||
| Charles Djou (R) | 25,982 | ADVANCE | |||
| Colleen Hanabusa (D) | 92,128 | ADVANCE | |||
| U.S. House - HI-02 | Votes | ||||
| [Source] - % Reporting | |||||
| Kawika Crowley (R) | 9,053 | ADVANCE | |||
| Mathew DiGeronimo (R) | 5,842 | ||||
| Tulsi Gabbard (D) | 62,869 | ADVANCE | |||
| Mufi Hannemann (D) | 39,169 | ||||
| Esther Kia’aina (D) | 6,680 | ||||
| Bob Marx (D) | 4,327 | ||||
| 8/14/2012 | U.S. House - FL-06 | Votes - UNOFFICIAL | |||
| [Source] - % Reporting | |||||
| Heather Beaven (D) | 29,862 | ADVANCE | |||
| Vipin Verma (D) | 7,239 | ||||
| Richard Clark (R) | 6,074 | ||||
| Fred Costello (R) | 14,173 | ||||
| Ron Desantis (R) | 24,096 | ADVANCE | |||
| William Kogut (R) | 628 | ||||
| Craig Miller (R) | 8,101 | ||||
| Alec Pueschel (R) | 739 | ||||
| Beverly Slough (R) | 8,224 | ||||
| No Longer Running | |||||
| U.S. Senate - CT | |||||
| William Tong (D) | |||||
| U.S. House - NJ-07 | |||||
| Jun Choi (D) | |||||
By: Terrina
Posted in: Campaign Tracker | View Comments (0)

