2010 AAPI Election Results
Live-updated vote counts for all major 2010 races involving AAPI candidates and incumbents
2010 Midterm Election Results
Asian American and Pacific Islander Members of Congress
| U.S. Senate - Hawaii | ||
| [Source] - % Reporting: 100% | Votes | |
| Daniel Inouye (D) |
75% |
WINNER |
| Cam Cavasso (R) |
22% |
|
|
U.S. House - OH-7 |
||
| [Source] - % Reporting: 100% | Votes | |
| Steve Austria (R) | 63% | WINNER |
| Bill Conner (D) | 32% | |
| U.S. House - LA-2 | ||
| [Source] - % Reporting: 100% | Votes | |
| Anh “Joseph” Cao (R) | 33% | |
| Cedric Richmond (D) | 65% | WINNER |
| U.S. House - CA-32 | ||
| [Source] - % Reporting: 100% | Votes | |
| Judy Chu (D) | 71% | WINNER |
| Edward Schmerling (R) | 29% | |
| U.S. House - HI-1 | ||
| [Source] - % Reporting: 100% | Votes | |
| Charles Kong Djou (R) | 47% | |
| Colleen Hanabusa (D) | 53% | WINNER |
| U.S. House - HI-2 | ||
| [Source] - % Reporting: 100% | Votes | |
| Mazie Hirono (D) | 72% | WINNER |
| John Willoughby (R) | 25% | |
| U.S. House - CA-15 | ||
| [Source] - % Reporting: 100% | Votes | |
| Mike Honda (D) | 67% | WINNER |
| Scott Kirkland (R) | 33% | |
| U.S. House - CA-5 | ||
| [Source] - % Reporting: 100% | Votes | |
| Doris Matsui (D) | 72% | WINNER |
| Paul Smith (R) | 26% | |
| U.S. House - VA-3 | ||
| [Source] - % Reporting: 100% | Votes | |
| Robert “Bobby” Scott (D) | 70% | WINNER |
| Chuck Smith (R) | 27% | |
| U.S. House - OR-1 | ||
| [Source] - % Reporting: 99% | Votes | |
| David Wu (D) | 55% | WINNER |
| Rob Cornilles (R) | 42% | |
Asian American and Pacific Islander Congressional Challengers
| U.S. House - CA-3 |
||
| [Source] - % Reporting: 100% |
Votes | |
| Ami Bera (D) | 43% |
|
| Dan Lungren (R) | 51% |
WINNER |
| U.S. House - HI-1 | ||
| [Source] - % Reporting: 100% | Votes | |
| Colleen Hanabusa (D) | 53% |
WINNER |
| Charles Kong Djou (R) | 47% | |
| U.S. House - MI-13 | ||
| [Source] - % Reporting: 100% | Votes | |
| Hansen Clarke (D) | 79% | WINNER |
| John Hauler (R) | 19% | |
| U.S. House - KS-4 | ||
| [Source] - % Reporting: 100% | Votes | |
| Raj Goyle (D) | 36% | |
| Mike Pompeo (R) | 59% | WINNER |
| U.S. House - LA-3 | ||
| [Source] - % Reporting: 100% | Votes | |
| Ravi Sangisetty (D) | 36% | |
| Jeff Landry (R) | 64% | WINNER |
| U.S. House - PA-6 | ||
| [Source] - % Reporting: 100% | Votes | |
| Manan Trivedi (D) | 43% | |
| Jim Gerlach (R) | 57% | WINNER |
| U.S. House - CA-47 | ||
| [Source] - % Reporting: 100% | Votes | |
| Van Tran (R) | 42% | |
| Loretta Sanchez (D) | 51% | WINNER |
| U.S. House - OH-2 | ||
| [Source] - % Reporting: 100% | Votes | |
| Surya Yalamanchili (D) | 35% | |
| Jean Schmidt (R) | 59% | WINNER |
Other Asian American and Pacific Islander Candidates
| South Carolina Gubernatorial | ||
| [Source] - % Reporting: 100% |
Votes | |
| Nikki Haley (R) | 51% |
WINNER |
| Vincent Sheheen (D) | 47% |
|
| California Attorney General | ||
| [Source] - % Reporting: 99% | Votes | |
| Kamala Harris (D) | 45.9% | |
| Steve Cooley (R) | 45.7% | |
Asian American and Pacific Islander State House Candidates
| Georgia State House (District 102) | ||
| [Source] - % Reporting: 99% |
Votes | |
| BJ Pak (R) | 68.6% |
WINNER |
| Porter Deal (D) | 31.4% | |
| Washington State House (District 32) | ||
| [Source] - % Reporting: ??% | Votes | |
| Cindy Ryu (D) | 59.57% | WINNER |
| Art Coday (R) | 40.43% | |
| Maryland State House (District 19) | ||
| [Source] - % Reporting: ??% | Votes | |
| Sam Arora (D) | 24.3% | WINNER |
| Bonnie Cullison (D) | 23.77% | WINNER |
| Ben Kramer (D) | 25.72% | WINNER |
| Tom Masser (R) | 12.61% | |
| Linn Rivera (R) | 13.28% | |
| Other Write-Ins | 0.32% | |
| Maryland State House (District 15) | ||
| [Source] - % Reporting: ??% | Votes | |
| Aruna Miller (D) | 18.79% | WINNER |
| Kathleen Dumais (D) | 20.68% | WINNER |
| Brian J. Feldman (D) | 20.34% | WINNER |
| Sylvia J. Darrow (R) | 12.86% | |
| Scott Graham (R) | 13.59% | |
| Matthew Mockerman (R) | 11.98% | |
| California State House (District 5) | ||
| [Source] - % Reporting: 100% | Votes | |
| Richard Pan (D) | 49.1% | WINNER |
| Andy Pugno (R) | 46.1% | |
| Elizabeth Martinez (P&F) | 4.8% | |
| California State House (District 20) | ||
| [Source] - % Reporting: 100% | Votes | |
| Adnan Shahab (R) | 27.6% | |
| Bob Wieckowski (D) | 72.4% | WINNER |
| California State House (District 23) | ||
| [Source] - % Reporting: 100% | Votes | |
| Atul Saini (R) | 25.8% | |
| Nora Campos (D) | 74.2% | WINNER |
| California State House (District 33) | ||
| [Source] - % Reporting: 100% | Votes | |
| K.H. “Katcho” Achadjian (R) | 58.0% | WINNER |
| Hilda Zacarias (D) | 37.4% | |
| Paul K. Polson (Lib) | 4.6% | |
| California State House (District 68) | ||
| [Source] - % Reporting: 100% | Votes | |
| Phu Nguyen (D) | 44.1% | |
| Allan R. Mansoor (R) | 55.9% | WINNER |
By: Gene Kim
Posted in: Campaign Tracker | View Comments (1)
If you are willing to buy a car, you will have to get the personal loans. Moreover, my brother usually takes a credit loan, which supposes to be really reliable.
… by Madge19Pennington on 01/19/11
Donate
Featured Alumni Profile
Ronald K. Ikejiri (CA)
Councilmember (Gardena, CA)
2002: Leadership Academy for Elected Officials

